Astronomy Class

 

 

 

 
  Bright Nebula
Home
Class Handouts
Internet Resources
Bright Galaxies
Bright Globular Clusters
Bright Open Clusters
Bright Nebula
Planetary Nebula
Guide Stars
2007 Star Party Calendar
My Solar Telescopes

 

Catalog of Bright Nebula
Common Name R.A. Dec. NGC Size Mag. Type Const.
NGC 281 in Cassiopeia 00h 52m 48s 56d 37' N 281 35 7 Nebula with dust low brightness Cas
NGC 346 in Tucana SMC 00h 59m 06s 72° 11' S 346 14 10.3 Open cluster with nebulosity SMC Tuc
IC 1805 in Cassiopeia 02h 32m 42s 61° 27' N   60 6 Cluster with nebulosity Cas
IC 1848 in Cassiopeia 02h 51m 12s 60° 26' N   60 6 Cluster with nebulosity Cas
IC 348 in Perseus 03h 44m 30s 32° 17' N   10 7 Bright nebula Per
Maia Nebula in Taurus (Pleiades) 03h 45m 48s 24° 22' N 1432 30 3.9 Reflection nebula faint Tau
Merope Nebula in Taurus (Pleiades) 03h 46m 06s 23° 47' N 1435 30 4.2 Reflection nebula faint Tau
California Nebula in Perseus 04h 00m 42s 36° 37' N 1499 145   Nebula low brightness Per
NGC 1579 in Perseus 04h 30m 12s 35° 16' N 1579 12   Reflection nebula bright Per
NGC 1624 in Perseus 04h 40m 24s 50° 27' N 1624 5 10.4 Nebula surrounds group of stars Per
NGC 1770 in Doradus LMC 04h 57m 00s 68° 25' S 1770   9 Open cluster with nebulosity LMC Dor
NGC 1829 in Doradus LMC 05h 04m 42s 68° 03' S 1829   8 Open cluster with nebulosity LMC Dor
NGC 1955 in Doradus LMC 05h 26m 06s 67° 29' S 1955   9 Open cluster with nebulosity LMC Dor
NGC 1962 in Doradus LMC 05h 26m 30s 68° 47' S 1962   8 Open cluster with nebulosity LMC Dor
NGC 1966 in Doradus LMC 05h 26m 48s 68° 49' S 1966 13   Nebula bright LMC Dor
NGC 1968 in Doradus LMC 05h 27m 12s 67° 26' S 1968   9 Open cluster with nebulosity LMC Dor
NGC 1983 in Doradus LMC 05h 27m 30s 68° 57' S 1983   8 Open cluster with nebulosity LMC Dor
NGC 1974 in Doradus LMC 05h 27m 54s 67° 24' S 1974   9 Open cluster with nebulosity LMC Dor
NGC 2011 in Doradus LMC 05h 32m 06s 67° 31' S 2011   9 Open cluster with nebulosity LMC Dor
NGC 2014 in Doradus LMC 05h 32m 12s 67° 40' S 2014   8 Open cluster with nebulosity LMC Dor
M1, Crab Nebula in Taurus 05h 34m 30s 22° 01' N 1952 6 8.4 Nebula Tau
M42, Great Nebula in Orion 05h 35m 24s 05° 27' S 1976 66 4 Nebula Ori
NGC 1980 in Orion (around Trapezium) 05h 35m 24s 05° 54' S 1980 14   Nebula low brightness around Trapezium Ori
M43 in Orion 05h 35m 36s 05° 16' S 1982 20 9 Nebula bright with dust Ori
Tarantula Nebula in Doradus 05h 38m 36s 69° 05' S 2070 40 8.2 Nebula with dust Dor
IC 434, Horsehead Nebula in Orion 05h 41m 00s 02° 24' S   60   Nebula Ori
M78 in Orion 05h 46m 42s 00° 03' N 2068 8 8 Reflection nebula bright Ori
NGC 2175 in Orion 06h 09m 48s 20° 18' N 2175 18 6.8 Nebula with dust Ori
Christmas Tree + Cone Neb. in Monoceros 06h 41m 06s 09° 53' N 2264 60 3.9 Open cluster with nebulosity Mon
NGC 2362 in Canis Mayor 07h 18m 48s 24° 57' S 2362 8 4.1 Open cluster dense CMa
NGC 2467 in Puppis 07h 52m 36s 26° 23' S 2467 16 7 Nebula + Open Cluster Pup
NGC 2579 in Puppis 08h 21m 06s 36° 11' S 2579 10 7.5 Emission nebula Pup
NGC 3199 in Carina 10h 17m 06s 57° 55' S 3199 22 11.1 Nebula bright Car
NGC 3247 in Carina 10h 25m 54s 57° 56' S 3247 7 7.6 Open cluster with nebulosity Car
NGC 3293 in Carina 10h 35m 48s 58° 14' S 3293 40 4.7 Open cluster rich Car
NGC 3324 in Carina 10h 37m 18s 58° 38' S 3324 16 6.7 Nebula + Open Cluster Car
Keyhole Nebula in Carina 10h 43m 48s 59° 52' S 3372 120 6.2 Nebula bright with dust + O.C. (Eta Carina) Car
NGC 3503 in Carina 11h 01m 18s 59° 51' S 3503 3 10.5 Emission nebula Car
NGC 3572 in Carina 11h 10m 24s 60° 14' S 3572 20 6.6 Open cluster with nebulosity Car
NGC 3603 in Carina 11h 15m 06s 61° 15' S 3603 12 9.1 Open cluster with nebulosity Car
IC 2944 in Centaurus 11h 36m 36s 63° 02' S   75 4 Cluster with Nebulosity Cen
NGC 6231 in Scorpius 16h 54m 00s 41° 48' S 6231 15 2.6 Nebula + Bright scattered O. Cluster Sco
NGC 6281 in Scorpius 17h 04m 48s 37° 54' S 6281 60 5.4 Nebula + Open cluster dense Sco
NGC 6883 in Scorpius 17h 34m 48s 32° 34' S 6883 80 5.5 Nebula + Open cluster rich Sco
M20, Trifid Nebula in Sagittarius 18h 02m 18s 23° 02' S 6514 29 6.3 Nebula with dust Sgr
M8, Lagoon Nebula in Sagittarius 18h 03m 48s 24° 23' S 6523 90 5.8 Nebula with dust and cluster Sgr
M16, Eagle Nebula in Serpens 18h 18m 48s 13° 47' S 6611 35 6 Nebula with dust and cluster Ser
M17, Omega Nebula in Sagittarius 18h 20m 48s 16° 11' S 6618 46 6 Nebula + Open Cluster Sgr
Lacework Nebula in Cygnus 20h 45m 42s 30° 43' N 6960 70   Filamentary Nebula Cyg
Network Nebula in Cygnus 20h 56m 24s 31° 43' N 6992 60   Filamentary Nebula Cyg
North America Nebula in Cygnus 20h 58m 48s 44° 20' N 7000 120 6 Nebula with dust Cyg
NGC 7023 in Cepheus 21h 00m 30s 68° 10' N 7023 18 7 Nebula with dust Cep
IC 1396 in Cepheus 21h 39m 06s 57° 30' N   170 3 Nebula + Open Cluster Cep
IC 5146 in Cygnus 21h 53m 24s 47° 16' N   12 7 Nebula + Open Cluster Cyg

 

   • Back • Home • Next •