Astronomy Class

 

 

 

 
  Bright Globular Clusters
Home
Class Handouts
Internet Resources
Bright Galaxies
Bright Globular Clusters
Bright Open Clusters
Bright Nebula
Planetary Nebula
Guide Stars
2007 Star Party Calendar
My Solar Telescopes

 

Catalog of Bright Globulars
Common Name R.A. Dec. Size Mag. NGC Type Const.
47 Tucana 00h 24m 06s 72° 05' S 30.9 4 104 Globular cluster highly resolved Tuc
NGC 288 in Sculptor 00h 52m 48s 26° 35' S 13.8 8.1 288 Globular cluster highly resolved Scl
NGC 362 in Tucana 01h 03m 12s 70° 51' S 12.9 6.6 362 Globular cluster highly resolved Tuc
NGC 1261 in Horologium 03h 12m 18s 55° 13' S 6.9 8.4 1261 Globular cluster Hor
NGC 1851 in Columba 05h 14m 06s 40° 03' S 11 7.3 1851 Globular cluster loose Col
M79 in Lepus 05h 24m 30s 24° 33' S 8.7 8 1904 Globular cluster highly resolved Lep
NGC 2298 in Puppis 06h 49m 00s 36° 00' S 6.8 9.4 2298 Globular cluster Pup
NGC 2808 in Carina 09h 12m 00s 64° 52' S 13.8 6.3 2808 Globular cluster highly resolved Car
NGC 3201 in Vela 10h 17m 36s 46° 25' S 18.2 6.8 3201 Globular cluster Vel
NGC 4372 in Musca Australis 12h 25m 48s 72° 40' S 18.6 7.8 4372 Globular cluster Mus
M68 in Hydra 12h 39m 30s 26° 45' S 12 8.2 4590 Globular cluster highly resolved Hya
NGC 4833 in Musca Australis 12h 59m 36s 70° 53' S 13.5 7.4 4833 Globular cluster highly resolved Mus
M53 in Coma Berenices 13h 12m 54s 18° 10' N 12.6 7.7 5024 Globular cluster highly resolved Com
NGC 5053 in Coma Berenices 13h 16m 24s 17° 42' N 10.5 9.8 5053 Globular cluster loose Com
Omega Centauri, Dist. 17KLY 13h 26m 48s 47° 29' S 36.3 3.7 5139 Globular cluster highly resolved Cen
M3 in Canis Venatici 13h 42m 12s 28° 23' N 16.2 6.4 5272 Globular cluster highly resolved CVn
NGC 5286 in Centaurus 13h 46m 24s 51° 22' S 9.1 7.6 5286 Globular cluster highly resolved Cen
NGC 5466 in Bootes 14h 05m 30s 28° 32' N 11 9.1 5466 Globular cluster loose Boo
NGC 5634 in Virgo 14h 29m 36s 05° 59' S 4.9 9.6 5634 Globular cluster unresolved Vir
NGC 5824 in Lupus 15h 04m 00s 33° 04' S 6.2 9 5824 Globular cluster unresolved Lup
NGC 5897 in Libra 15h 17m 24s 21° 01' S 12.6 8.6 5897 Globular cluster loose Lib
M5 in Serpens 15h 18m 36s 02° 05' N 17.4 5.8 5904 Globular cluster highly resolved Ser
NGC 5927 in Lupus 15h 28m 00s 50° 40' S 12 8.3 5927 Globular cluster Lup
NGC 5946 in Norma 15h 35m 30s 50° 40' S 7.1 9.6 5946 Globular cluster Nor
NGC 5986 in Lupus 15h 46m 06s 37° 47' S 9.8 7.1 5986 Globular cluster Lup
M80 in Scorpius 16h 17m 00s 22° 59' S 8.9 7.2 6093 Globular cluster mottled Sco
M4 in Scorpius 16h 23m 36s 26° 32' S 26.3 5.9 6121 Globular cluster highly resolved Sco
NGC 6101 in Apus 16h 25m 48s 72° 12' S 10.7 9.3 6101 Globular cluster Aps
NGC 6144 in Scorpius 16h 27m 18s 26° 02' S 9.3 9.1 6144 Globular cluster Sco
NGC 6139 in Scorpius 16h 27m 42s 38° 51' S 5.5 9.2 6139 Globular cluster unresolved Sco
M107 in Ophiuchus 16h 32m 30s 13° 03' S 10 8.1 6171 Globular cluster Oph
M13 Great Cluster in Hercules 16h 41m 42s 36° 28' N 16.6 5.9 6205 Globular cluster highly resolved Her
NGC 6229 in Hercules 16h 47m 00s 47° 32' N 4.5 9.4 6229 Globular cluster mottled Her
M12 in Ophiuchus 16h 47m 12s 01° 57' S 14.5 6.6 6218 Globular cluster highly resolved Oph
M10 in Ophiuchus 16h 57m 06s 04° 06' S 15.1 6.6 6254 Globular cluster highly resolved Oph
M62 in Ophiuchus 17h 01m 12s 30° 07' S 14.1 6.6 6266 Globular cluster Oph
M19 in Ophiuchus 17h 02m 36s 26° 16' S 13.5 7.2 6273 Globular cluster Oph
NGC 6284 in Ophiuchus 17h 04m 30s 24° 46' S 5.6 9 6284 Globular cluster mottled Oph
NGC 6287 in Ophiuchus 17h 05m 12s 22° 42' S 5.1 9.2 6287 Globular cluster unresolved Oph
NGC 6293 in Ophiuchus 17h 10m 12s 26° 35' S 7.9 8.2 6293 Globular cluster Oph
NGC 6304 in Ophiuchus 17h 14m 30s 29° 28' S 6.8 8.4 6304 Globular cluster unresolved Oph
NGC 6316 in Ophiuchus 17h 16m 36s 28° 08' S 4.9 9 6316 Globular cluster unresolved Oph
M92 in Hercules 17h 17m 06s 43° 08' N 11.2 6.5 6341 Globular cluster highly resolved Her
M9 in Ophiuchus 17h 19m 12s 18° 31' S 9.3 7.9 6333 Globular cluster mottled Oph
NGC 6356 in Ophiuchus 17h 23m 36s 17° 49' S 7.2 8.4 6356 Globular cluster unresolved Oph
NGC 6355 in Ophiuchus 17h 24m 00s 26° 21' S 5 9.6 6355 Globular cluster unresolved Oph
NGC 6352 in Ara 17h 25m 30s 48° 25' S 7.1 8.2 6352 Globular cluster loose Ara
NGC 6362 in Ara 17h 31m 54s 67° 03' S 10.7 8.3 6362 Globular cluster highly resolved Ara
NGC 6388 in Scorpius 17h 36m 18s 44° 44' S 8.7 6.9 6388 Globular cluster mottled Sco
M14 in Ophiuchus 17h 37m 36s 03° 15' S 11.7 7.6 6402 Globular cluster Oph
NGC 6401 in Ophiuchus 17h 38m 36s 23° 55' S 5.6 9.5 6401 Globular cluster unresolved Oph
NGC 6397 in Ara, Dist. 8.2 KLY (nearest) 17h 40m 42s 53° 40' S 25.7 5.7 6397 Globular cluster highly resolved Ara
NGC 6440 in Sagittarius 17h 48m 54s 20° 22' S 5.4 9.7 6440 Globular cluster unresolved Sgr
NGC 6441 in Scorpius 17h 50m 12s 37° 03' S 7.8 7.4 6441 Globular cluster mottled Sco
NGC 6453 in Scorpius 17h 50m 54s 34° 36' S 3.5 9.9 6453 Globular cluster unresolved Sco
NGC 6496 in Corona Australis 17h 59m 00s 44° 16' S 6.9 9.2 6496 Globular cluster loose CrA
NGC 6522 in Sagittarius 18h 03m 36s 30° 02' S 5.6 8.6 6522 Globular cluster mottled Sgr
NGC 6539 in Serpens 18h 04m 48s 07° 35' S 6.9 9.6 6539 Globular cluster unresolved Ser
NGC 6544 in Sagittarius 18h 07m 18s 25° 00' S 8.9 8.3 6544 Globular cluster Sgr
NGC 6541 in Corona Australis 18h 08m 00s 43° 42' S 13.1 6.6 6541 Globular cluster CrA
NGC 6553 in Sagittarius 18h 09m 18s 25° 54' S 8.1 8.3 6553 Globular cluster mottled Sgr
NGC 6569 in Sagittarius 18h 13m 36s 31° 50' S 5.8 8.7 6569 Globular cluster unresolved Sgr
NGC 6584 in Telescopium 18h 18m 36s 52° 13' S 7.9 9.2 6584 Globular cluster Tel
NGC 6624 in Sagittarius 18h 23m 42s 30° 22' S 5.9 8.3 6624 Globular cluster Sgr
M28 in Sagittarius 18h 24m 30s 24° 52' S 11.2 6.9 6626 Globular cluster highly resolved Sgr
NGC 6638 in Sagittarius 18h 30m 54s 25° 30' S 5 9.2 6638 Globular cluster mottled Sgr
M69 in Sagittarius 18h 31m 24s 32° 21' S 7.1 7.7 6637 Globular cluster Sgr
NGC 6642 in Sagittarius 18h 31m 54s 23° 29' S 4.5 8.8 6642 Globular cluster Sgr
NGC 6652 in Sagittarius 18h 35m 48s 32° 59' S 3.5 8.9 6652 Globular cluster Sgr
M22 in Sagittarius 18h 36m 24s 23° 54' S 24 5.1 6656 Globular cluster highly resolved Sgr
M70 in Sagittarius 18h 43m 12s 32° 18' S 7.8 8.1 6681 Globular cluster Sgr
NGC 6712 in Scutum 18h 53m 06s 08° 42' S 7.2 8.2 6712 Globular cluster highly resolved Sct
M54 in Sagittarius 18h 55m 06s 30° 29' S 9.1 7.7 6715 Globular cluster mottled Sgr
NGC 6723 in Sagittarius 18h 59m 36s 36° 38' S 11 7.3 6723 Globular cluster highly resolved Sgr
NGC 6752 in Pavo 19h 10m 54s 59° 59' S 20.4 5.4 6752 Globular cluster highly resolved Pav
NGC 6760 in Aquila 19h 11m 12s 01° 02' N 6.6 9.1 6760 Globular cluster unresolved Aql
M56 in Lyra 19h 16m 36s 30° 11' N 7.1 8.3 6779 Globular cluster highly resolved Lyr
M55 in Sagittarius 19h 40m 00s 30° 58' S 19 7 6809 Globular cluster highly resolved Sgr
M71 in Sagitta 19h 53m 48s 18° 47' N 7.2 8.3 6838 Globular cluster highly resolved Sge
M75 in Sagittarius 20h 06m 06s 21° 55' S 6 8.6 6864 Globular cluster unresolved Sgr
NGC 6934 in Delphinus 20h 34m 12s 07° 24' N 5.9 8.9 6934 Globular cluster Del
M72 in Aquarius 20h 53m 30s 12° 32' S 5.9 9.4 6981 Globular cluster Aqr
M15 in Pegasus 21h 30m 00s 12° 10' N 12.3 6.4 7078 Globular cluster highly resolved Peg
M2 in Aquarius 21h 33m 30s 00° 49' S 12.9 6.5 7089 Globular cluster highly resolved Aqr
M30 in Capricornius 21h 40m 24s 23° 11' S 11 7.5 7099 Globular cluster highly resolved Cap

 

   Back • Home • Next