Astronomy Class

 

 

 

 
  Bright Galaxies
Home
Class Handouts
Internet Resources
Bright Galaxies
Bright Globular Clusters
Bright Open Clusters
Bright Nebula
Planetary Nebula
Guide Stars
2007 Star Party Calendar
My Solar Telescopes

 

Catalog of Bright Galaxies
Common Name R.A. Dec. NGC Size Mag. Type Const.
NGC 55 in Sculptor 00h 14m 54s 39° 11' S 55 32.3 x 5.6 8 Very elongated, dust & bright knots Scl
NGC 147 in Cassiopeia * 00h 33m 12s 48° 30' N 147 5.0 x 3.0 9.3 Elongated galaxy Cas
NGC 185 in Cassiopeia * 00h 39m 00s 48° 20' N 185 3.0 x 2.0 9.2 Round galaxy Cas
M110 in Andromeda * 00h 40m 24s 41° 41' N 205 15.0 x 8.0 8 Elongated galaxy And
M32 in Andromeda * 00h 42m 42s 40° 52' N 221 8.8 x 6.5 9.1 Round galaxy with bright core And
M31, Andromeda Galaxy * 00h 42m 42s 41° 16' N 224 175 x 62 3.5 Very elongated galaxy, dusty with bright core And
NGC 247 in Cetus 00h 47m 06s 20° 46' S 247 19.0 x 5.0 8.9 Very elongated galaxy with bright core Cet
NGC 253, Sculptor Galaxy 00h 47m 36s 25° 17' S 253 25.0 x 5.0 7.1 Very elongated galaxy, dust & bright knots Scl
Small Magellanic Cloud in Tucana * 00h 52m 38s 72° 48' S 292 319 x 186 3.5 Elongated galaxy Tuc
NGC 300 in Sculptor 00h 54m 54s 37° 41' S 300 22.1 x 15.6 9 Galaxy, very large, low brightness Scl
PGC 03589 in Sculptor * 01h 00m 09s 33° 43' S   40.0 x 30.8 8.8 Elongated galaxy Scl
IC 1613 in Cetus * 01h 04m 48s 02° 07' N   12.0 x 11.0 9 Round galaxy Cet
M33, Triangulum Galaxy * 01h 33m 54s 30° 39' N 598 64.0 x 35.0 5.7 Spiral galaxy structure with bright knots Tri
M74 in Pisces 01h 36m 42s 15° 47' N 628 11.0 x 9.0 9.2 Spiral galaxy structure Psc
NGC 1023 in Perseus 02h 40m 24s 39° 04' N 1023 3.5 x 1.5 9.5 Very elongated galaxy with bright core Per
M77 in Cetus 02h 42m 42s 00° 01' S 1068 7 8.8 Round galaxy with bright core Cet
NGC 1097 in Fornax 02h 46m 18s 30° 17' S 1097 8.0 x 7.0 9.3 Very elongated galaxy, close companion For
NGC 1232 in Eridanus 03h 09m 48s 20° 35' S 1232 8.5 x 7.5 9.9 Spiral galaxy structure Eri
NGC 1291 in Eridanus 03h 17m 18s 41° 08' S 1291 9.7 x 8.1 8.5 Round galaxy with bright core Eri
NGC 1313 in Reticulum 03h 18m 18s 66° 30' S 1313 9 x 6.9 9 Barred spiral galaxy structure Ret
NGC 1316 in Formax 03h 22m 42s 37° 12' S 1316 11.9 x 8.5 8.9 Round galaxy with bright core For
NGC 1365 in Formax 03h 33m 36s 36° 08' S 1365 11.2 x 6.2 9.5 Barred spiral galaxy structure For
NGC 1399 in Formax 03h 38m 30s 35° 27' S 1399 6.9 x 6.4 9.9 Round galaxy, brightest in rich cluster For
NGC 1398 in Formax 03h 38m 54s 26° 20' S 1398 6.0 x 4.5 9.7 Round galaxy with bright core For
NGC 1407 in Eridanus 03h 40m 12s 18° 35' S 1407 0.9 x 0.8 9.8 Round galaxy with bright core Eri
IC 342 in Camelopardus 03h 46m 48s 68° 06' N   20 9 Round galaxy Cam
NGC 1549 in Doradus 04h 15m 42s 55° 36' S 1549 4.9 x 4.1 9.9 Round galaxy with bright core Dor
NGC 1553 in Doradus 04h 16m 12s 55° 47' S 1553 4.5 x 2.8 9.5 Elongated galaxy with bright core Dor
NGC 1566 in Doradus 04h 20m 00s 54° 56' S 1566 8.3 x 6.5 9.4 Elongated galaxy with bright core Dor
NGC 1808 in Columba 05h 07m 42s 37° 31' S 1808 6.4 x 3.9 9.9 Very elongated galaxy with bright core Col
Large Magellanic Cloud in Doradus * 05h 18m 68° 36' S   650 x 550 1.9 Spiral Galaxy Dor
PGC 19441 in Carina * 06h 41m 37s 50° 58' S   23.3 x 15.4 7.8 Elongated galaxy Car
NGC 2403 in Camelopardus 07h 36m 54s 65° 36' N 2403 18.0 x 10.1 8.4 Spiral galaxy structure with bright knots Cam
NGC 2683 in Lynx 08h 52m 42s 33° 25' N 2683 8.0 x 1.8 9.7 Very elongated galaxy, dusty, bright core Lyn
NGC 2841 in Ursa Major 09h 22m 00s 50° 58' N 2841 7.0 x 3.0 9.3 Elongated galaxy, dusty UMa
NGC 2903 in Leo 09h 32m 12s 21° 30' N 2903 13.0 x 5.0 8.9 Elongated galaxy, dusty Leo
M81, Bode's Nebula in Ursa Major 09h 55m 36s 69° 04' N 3031 20.0 x 9.0 6.9 Spiral galaxy structure UMa
M82 in Ursa Major 09h 55m 48s 69° 41' N 3034 8.4 x 3.4 8.4 Very elongated galaxy, dust & bright knots UMa
NGC 3077 in Ursa Major 10h 03m 18s 68° 44' N 3077 3.4 x 2.8 9.9 Elongated galaxy UMa
NGC 3115, Spindle Galaxy in Sextans 10h 05m 12s 07° 43' S 3115 3.0 x 1.0 9.2 Edge-on galaxy with bright core Sex
NGC 3184 in Ursa Major 10h 18m 18s 41° 25' N 3184 7 9.8 Round galaxy UMa
M95 in Leo 10h 44m 00s 11° 42' N 3351 7.0 x 4.0 9.7 Barred spiral galaxy structure Leo
M96 in Leo 10h 46m 48s 11° 49' N 3368 7.5 x 5.0 9.2 Round galaxy with bright core Leo
M105 in Leo 10h 47m 48s 12° 35' N 3379 4.6 x 4.0 9.3 Round galaxy with bright core Leo
NGC 3521 in Leo 11h 05m 48s 00° 02' S 3521 7.0 x 4.0 8.9 Very elongated galaxy, dusty, bright core Leo
M108 in Ursa Major 11h 11m 32s 55° 40' N 3556 8.7 x 2.3 10.7 Very elongated galaxy, dust & bright knots UMa
NGC 3621 in Hydra 11h 18m 17s 32° 49' S 3621 12.4 x 7.1 9.6 Elongated galaxy with bright core Hyd
M65 in Leo 11h 18m 54s 13° 05' N 3623 9.0 x 2.0 9.3 Very elongated galaxy with bright core Leo
M66 in Leo 11h 20m 12s 12° 59' N 3627 7.6 x 3.3 9 Spiral galaxy structure Leo
NGC 3628 in Leo 11h 20m 18s 13° 36' N 3628 10.0 x 3.3 9.5 Very elongated galaxy, dusty Leo
M109 in Ursa Major 11h 57m 36s 53° 23' N 3992 7.7 x 4.7 10.6 Elongated galaxy with bright core UMa
NGC 4125 in Draco 12h 08m 06s 65° 11' N 4125 2.6 x 1.5 9.8 Elongated galaxy with bright core Dra
M98 in Coma Berenices 12h 13m 49s 14° 54' N 4192 10.5 x 2.6 10.1 Very elongated galaxy with bright core Com
NGC 4214 in Canis Venatici 12h 15m 36s 36° 20' N 4214 7.5 x 6.0 9.7 Spiral galaxy structure CVn
NGC 4236 in Draco 12h 16m 42s 69° 28' N 4236 22.5 x 6.2 9.7 Very elongated galaxy Dra
M99, Pinwheel Galaxy in Coma Berenices 12h 18m 48s 14° 25' N 4254 6.0 x 5.0 9.8 Spiral galaxy structure Com
M106 in Canis Venatici 12h 19m 00s 47° 18' N 4258 12.0 x 4.0 8.3 Spiral galaxy structure with bright knots CVn
M61 in Virgo 12h 21m 54s 04° 28' N 4303 6.0 x 5.5 9.7 Spiral galaxy structure Vir
M100 in Coma Berenices 12h 22m 54s 15° 49' N 4321 8.8 x 6.0 9.4 Round galaxy with bright core Com
M84 in Virgo 12h 25m 06s 12° 53' N 4374 1.3 x 1.2 9.3 Round galaxy with bright core Com
M85 in Coma Berenices 12h 25m 24s 18° 11' N 4382 7.5 x 6.5 9.2 Round galaxy with bright core Com
M86 in Virgo 12h 26m 12s 12° 57' N 4406 1.5 x 1.2 9.2 Round galaxy with bright core Vir
NGC 4449 in Canis Venatici 12h 28m 12s 44° 06' N 4449 5.5 x 4.5 9.4 Elongated galaxy with bright core CVn
M49 in Virgo 12h 29m 48s 08° 00' N 4472 2.2 x 1.8 8.4 Round galaxy with bright core Vir
NGC 4490 in Canis Venatici 12h 30m 36s 41° 38' N 4490 6.0 x 3.0 9.8 Spiral galaxy structure, attached companion CVn
M87 in Virgo 12h 30m 48s 12° 24' N 4486 6.0 x 5.0 8.6 Round galaxy with bright core Vir
M88 in Coma Berenices 12h 32m 00s 14° 25' N 4501 6.0 x 3.0 9.5 Very elongated galaxy with bright core Com
NGC 4526 in Virgo 12h 34m 00s 07° 42' N 4526 5.0 x 2.0 9.6 Very elongated galaxy with bright core Vir
NGC 4535 in Virgo 12h 34m 18s 08° 12' N 4535 6.0 x 4.0 9.9 Round galaxy with bright core Vir
M91 in Coma Berenices 12h 35m 24s 14° 30' N 4548 5.0 x 4.0 10.2 Elongated galaxy with bright core Com
M89 in Virgo 12h 35m 42s 12° 33' N 4552 1.1 9.8 Round galaxy with bright core Vir
NGC 4559 in Coma Berenices 12h 36m 00s 27° 58' N 4559 12.0 x 5.0 9.9 Elongated galaxy Com
NGC 4565 in Coma Berenices 12h 36m 18s 25° 59' N 4565 12.0 x 1.5 9.6 Edge-on galaxy dusty Com
M90 in Virgo 12h 36m 48s 13° 10' N 4569 11.0 x 3.0 9.5 Very elongated galaxy with bright core Vir
M58 in Virgo 12h 37m 42s 11° 49' N 4579 5.0 x 4.0 9.8 Round galaxy with bright core Vir
M104, Sombrero Galaxy in Virgo 12h 40m 00s 11° 37' S 4594 8.0 x 5.0 8.3 Edge-on galaxy dusty Vir
M59 in Virgo 12h 42m 00s 11° 39' N 4621 1.4 x 1.0 9.8 Elongated galaxy with bright core Vir
NGC 4631 in Canis Venatici 12h 42m 06s 32° 32' N 4631 14.0 x 2.0 9.3 Very elongated galaxy, dust & bright knots CVn
NGC 4636 in Virgo 12h 42m 48s 02° 41' N 4636 5.0 x 4.0 9.6 Round galaxy with bright core Vir
M60 in Virgo 12h 43m 42s 11° 33' N 4649 3.0 x 2.0 8.8 Round galaxy with bright core Vir
NGC 4697 in Virgo 12h 48m 36s 05° 48' S 4697 7.2 x 4.6 9.9 Elongated galaxy with bright core Vir
NGC 4699 in Virgo 12h 49m 00s 08° 40' S 4699 3.3 x 2.3 9.6 Elongated galaxy with bright core Vir
NGC 4725 in Coma Berenices 12h 50m 24s 25° 30' N 4725 11.0 x 6.0 9.2 Elongated galaxy with bright core Com
M94 in Canis Venatici 12h 50m 54s 41° 07' N 4736 14.0 x 13.0 8.2 Elongated galaxy with bright core CVn
NGC 4753 in Virgo 12h 52m 24s 01° 12' S 4753 4.0 x 2.5 9.9 Elongated galaxy with bright core Vir
M64, Blackeye Galaxy in Coma Berenices 12h 56m 42s 21° 41' N 4826 10.0 x 3.8 8.5 Elongated galaxy, dusty Com
NGC 4945 in Centaurus 13h 05m 24s 49° 28' S 4945 20.0 x 4.4 9 Edge-on galaxy Cen
NGC 5005 in Canis Venatici 13h 10m 54s 37° 03' N 5005 5.0 x 2.2 9.8 Very elongated galaxy with bright core CVn
M63, Sunflower Galaxy in C.Venatici 13h 15m 48s 42° 02' N 5055 13.0 x 8.0 8.6 Elongated galaxy with bright core CVn
NGC 5102 in Centaurus 13h 22m 00s 36° 38' S 5102 9.3 x 3.5 9.7 Elongated galaxy with bright core Cen
NGC 5128 in Centaurus 13h 25m 30s 43° 01' S 5128 18.2 x 14.5 7 Round galaxy, dusty Cen
M51, Whirlpool Galaxy in C. Venatici 13h 29m 54s 47° 12' N 5194 9.0 x 8.0 8.4 Spiral galaxy structure attached companion CVn
M83 in Hydra 13h 37m 00s 29° 52' S 5236 10.5 7.6 Barred spiral galaxy structure Hya
M101 in Ursa Major 14h 03m 12s 54° 21' N 5457 40 7.7 Spiral galaxy structure with bright knots UMa
NGC 6744 in Pavo 19h 09m 48s 63° 51' S 6744 15.5 x 10.2 9 Round galaxy with bright core Pav
NGC 6822, Barnard's Galaxy in Sagittarius * 19h 44m 54s 14° 48' S 6822 10 9 Galaxy, low brightness, bright knots Sgr
NGC 6946 in Cepheus 20h 34m 48s 60° 09' N 6946 9 8.9 Spiral galaxy structure with bright knots Cep
NGC 7331 in Pegasus 22h 37m 06s 34° 25' N 7331 10.0 x 3.0 9.5 Very elongated galaxy, dusty, bright core Peg
NGC 7793 in Sculptor 23h 57m 48s 32° 35' S 7793 9.4 x 6.3 9.1 Galaxy, low brightness, bright knots Scl

 

   • Back • Home • Next •